2011-12 Season Age Chart
Aug 1, 2011 through July 31, 2012

Use the table below to find the correct team for your child and then pick from the menu to find the team details.

Birth date in this range

2011-12 Season
(begins Aug 2011)

Team Suffix

  

Club
Program

Academy
Program
Aug 1992 - Jul 1993 U19 G92 / B92      
Aug 1993 - Jul 1994 U18 G93 / B93      
Aug 1994 - Jul 1995 U17 G94 / B94      
Aug 1995 - Jul 1996 U16 G95 / B95      
Aug 1996 - Jul 1997 U15 G96 / B96      
Aug 1997 - Jul 1998 U14 G97 / B97      
Aug 1998 - Jul 1999 U13 G98 / B98      
Aug 1999 - Jul 2000 U12 G99 / B99      
Aug 2000 - Jul 2001 U11 G00 / B00      
Aug 2001 - Jul 2002 U10 G01 / B01      
Aug 2002 - Jul 2003 U9 G02 / B02      
Aug 2003 - Jul 2004 U8 G03 / B03      
Aug 2004 -  Jul 2005 U7 G04 / B04      
Aug 2005 -  Jul 2006 U6 G05 / B05      
Aug 2006 -  Jul 2007 U5 G06 / B06      

 



Powered by Wufoo

Cal South
Coast Soccer League
US Soccer
BK Sports
Xara